High Income Deposit Account

High Income Deposit Account is a Term Deposit Account that offers a high interest rate and allows customers to withdraw interest earned each month. The customers can open this account with a minimum balance of USD 50 only or equivalent in other currencies.

Annual interest rate for individual
Term USD THB KHR
≥ 3 months 3.25% 3.25% 3.35%
≥ 6 months 5.25% 5.25% 5.35%
≥ 9 months 5.75% 5.75% 5.85%
≥ 12 months 6.50% 6.50% 6.60%
≥ 18 months 6.75% 6.75% 6.85%
≥ 24 months 7.00% 7.00% 7.10%
36 months 7.00% 7.00% 7.10%
       
Annual interest rate for entity (not FI)
Term USD THB KHR
≥ 3 months 3.25% 3.25% 3.35%
≥ 6 months 5.25% 5.25% 5.35%
≥ 9 months 5.75% 5.75% 5.85%
≥ 12 months 6.50% 6.50% 6.60%
≥ 18 months 6.75% 6.75% 6.85%
≥ 24 months 7.00% 7.00% 7.10%
36 months 7.00% 7.00% 7.10%
       
Benefits
  • High interest rate
  • Having your interest paid monthly
  • Be able to withdraw the interest earned monthly
  • Offer the ability to choose a term to suit your needs
  • Easy access to our branches and ATMs nationwide

Notice: Bank reserves the rights to change the above information without prior notice.